Twitter Stock buzz:
These are the top mentioned stocks on Twitter. This gives you a great general overview of what Twitter audience is interested in most at any given time. It shows what stocks are "hot" on Twitter at the moment and how investors' interest moves vs. the same time yesterday.
Top 15 Stocks on Twitter BuZZ (updated 04:00 PM, 05/22/13) uncheck most tweeted stocks to zoom-in
| SPY | IGN | AAPL | ERBB | WAG | LOW | MSFT | FB | HIT | GLD | HD | GOOG | JPM | SNTL | TGT |
| Company | Tweets Today | |||
| SPY | ( SPDR S&P 500 - Msgs, Twts, Profile) | 1455 | +88% | |
| IGN | ( iShares Goldman Sachs Network Index Fund - Msgs, Twts, Profile) | 953 | +2116% | |
| AAPL | ( Apple - Msgs, Twts, Profile) | 894 | -19% | |
| ERBB | ( The Amergence Grp - Msgs, Twts, Profile) | 701 | +11583% | |
| WAG | ( Walgreen - Msgs, Twts, Profile) | 480 | +203% | |
| LOW | ( Lowe's Companies, - Msgs, Twts, Profile) | 379 | +521% | |
| MSFT | ( Microsoft - Msgs, Twts, Profile) | 345 | -25% | |
| FB | ( Facebook - Msgs, Twts, Profile) | 307 | +66% | |
| HIT | ( Hitachi, Ltd. - Msgs, Twts, Profile) | 303 | +3% | |
| GLD | ( SPDR Gold Trust - Msgs, Twts, Profile) | 246 | -11% | |
| HD | ( Home Depot, - Msgs, Twts, Profile) | 221 | -39% | |
| GOOG | ( Google - Msgs, Twts, Profile) | 208 | -42% | |
| JPM | ( J.p. Morgan Chase & Co. - Msgs, Twts, Profile) | 194 | -45% | |
| SNTL | ( Suncoast Naturals - Msgs, Twts, Profile) | 175 | +105% | |
| TGT | ( Target - Msgs, Twts, Profile) | 173 | +476% | |












