These stocks get searched most often by users of the BoardCentral's search engine on Boardcentral.com and its affiliated sites. This list shows you what stocks are HOT and moving at the moment. There could be many reasons why people are interested in these stocks, click on a ticker to find out.
Most Searched on BoardCentral
| Today | |||
| COIN | is #1 now 68 searches | Summary | News |
| FRPT | is #2 now - was #5 yesterday | Summary | News |
| SIRI | is #3 now - was #8 yesterday | Summary | News |
| USU | is #4 now - was #1 yesterday | Summary | News |
| DSCO | is #5 now - was #31 yesterday | Summary | News |
| Weekly | |||
| MVBY | is #1 now - was #4 last week | Summary | News |
| V | is #2 now - was #6 last week | Summary | News |
| LGDI | is #3 now - new on a list | Summary | News |
| BQI | is #4 now - was #2 last week | Summary | News |
| YHOO | is #5 now - was #26 last week | Summary | News |
Most Discussed on Web's Message Boards
| Today | |||
| AAPL | is #1 now - was #1 yesterday | Summary | News |
| BRKA | is #2 now - was #3 yesterday | Summary | News |
| OSTK | is #3 now - was #33 yesterday | Summary | News |
| IVAN | is #4 now - was #4 yesterday | Summary | News |
| AMD | is #5 now - was #2 yesterday | Summary | News |
| Weekly | |||
| AAPL | is #1 now - was #1 last week | Summary | News |
| AMD | is #2 now - was #2 last week | Summary | News |
| BRKA | is #3 now - was #4 last week | Summary | News |
| IVAN | is #4 now - was #3 last week | Summary | News |
| YHOO | is #5 now - was #22 last week | Summary | News |
Social Community Stock Picks
| Today | |||
| AAPL | is #1 now - was #1 yesterday | Summary | News |
| GOOG | is #2 now - was #2 yesterday | Summary | News |
| MSFT | is #3 now - was #4 yesterday | Summary | News |
| CIT | is #4 now - was #5 yesterday | Summary | News |
| DRYS | is #5 now - was #7 yesterday | Summary | News |
| Weekly | |||
| AAPL | is #1 now - was #1 last week | Summary | News |
| MSFT | is #2 now - was #6 last week | Summary | News |
| C | is #3 now - was #7 last week | Summary | News |
| GOOG | is #4 now - was #2 last week | Summary | News |
| YHOO | is #5 now - was #39 last week | Summary | News |
Most Hyped
| Today | |||
| DSCO | most hyped now, 135 "hypes" | Summary | News |
| HPNN | is #2 now - was #9 yesterday | Summary | News |
| SIRI | is #3 now - was #12 yesterday | Summary | News |
| FRPT | is #4 now - was #24 yesterday | Summary | News |
| AZO | is #5 now - new on a list | Summary | News |
| Weekly | |||
| WLK | most hyped now, 457 "hypes" | Summary | News |
| SONS | is #2 now - new on a list | Summary | News |
| CCMI | is #3 now - was #24 last week | Summary | News |
| MBI | is #4 now - new on a list | Summary | News |
| SVVS | is #5 now - new on a list | Summary | News |
| HPQ | 46.83 | 0 | Summary | News | Charts | Competitors |
| SPY | 140.46 | 0 | Summary | News | Charts | Competitors |
| AIG | 38.37 | 0 | Summary | News | Charts | Competitors |
| EDS | 24.13 | 0 | Summary | News | Charts | Competitors |
| ALU | 7.07 | 0 | Summary | News | Charts | Competitors |
| SAP | 49.89 | 0 | Summary | News | Charts | Competitors |
| WMT | 58.02 | 0 | Summary | News | Charts | Competitors |
| QQQQ | 49.09 | 0 | Summary | News | Charts | Competitors |
| CSIQ | 34.1 | 0 | Summary | News | Charts | Competitors |
| GDP | 35.98 | 0 | Summary | News | Charts | Competitors |
| RADN | 11.1 | 0 | Summary | News | Charts | Competitors |
| MMPI | 2.11 | 0 | Summary | News | Charts | Competitors |
| NLS | 6.65 | 0 | Summary | News | Charts | Competitors |
| SSBX | 3.39 | 0 | Summary | News | Charts | Competitors |
| ISTA | 2 | 0 | Summary | News | Charts | Competitors |
| ROFO | 1.34 | 0 | Summary | News | Charts | Competitors |
| VQ | 18.25 | 0 | Summary | News | Charts | Competitors |
| PONE | 8.94 | 0 | Summary | News | Charts | Competitors |
| JADE | 3.82 | 0 | Summary | News | Charts | Competitors |
| PRM | 6.29 | 0 | Summary | News | Charts | Competitors |
| GENC | 19.48 | 0 | Summary | News | Charts | Competitors |
| WBNKW | 3.89 | 0 | Summary | News | Charts | Competitors |
| AFN | 2.93 | 0 | Summary | News | Charts | Competitors |
| WCI | 1.54 | 0 | Summary | News | Charts | Competitors |
| CMLS | 4.43 | 0 | Summary | News | Charts | Competitors |
| SPF | 2.97 | 0 | Summary | News | Charts | Competitors |
| LNX | 1.04 | 0 | Summary | News | Charts | Competitors |
| ILX | 2.56 | 0 | Summary | News | Charts | Competitors |
| HRSH | 1.7 | 0 | Summary | News | Charts | Competitors |
| ANSW | 3.93 | 0 | Summary | News | Charts | Competitors |
Bullish | ||||||
| AIG | 45.98 | 0.46 | Summary | News | Charts | Competitors |
| ALXN | 73.73 | 4.1 | Summary | News | Charts | Competitors |
| ASTM | 0.69 | -0 | Summary | News | Charts | Competitors |
Update | ||||||
| AAPL | 128.83 | -0.57 | Summary | News | Charts | Competitors |
| ABK | 9.74 | 0.37 | Summary | News | Charts | Competitors |
| AGU | 67.35 | 1.31 | Summary | News | Charts | Competitors |
Bearish | ||||||
| LIZ | 19.26 | -3.17 | Summary | News | Charts | Competitors |


